Oregon
vs
St Bagman
vs
St BagmanDetails
| Date | League | Season |
|---|---|---|
| January 22, 2025 | SAE-12 Conference | 2026 |
Venue
| Lamilton Taeshawn Field |
|---|
Results
| Team | 1 | 2 | 3 | 4 | TD | T | Outcome |
|---|---|---|---|---|---|---|---|
| Oregon | 7 | 7 | 0 | 0 | 0 | 14 | Loss |
| St Bagman | 7 | 0 | 7 | 10 | 0 | 24 | Win |
Oregon
| Position | Pass Yds | Passing TD | Carries | Comp | Att | Rushing Yds | Rec | Rec Yds | TD | Int | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Bagman
| # | Player | Position | Pass Yds | Passing TD | Carries | Comp | Att | Rushing Yds | Rec | Rec Yds | TD | Int | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Solo Ball | QB | 236 | 1 | 5 | 23 | 29 | -25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Easton Messer | WR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 6 | Jalen Buckley | HB | 0 | 0 | 2 | 0 | 0 | 18 | 5 | 72 | 0 | 0 | 0 | 0 |
| 12 | Zachary Card | WR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 19 | Montrel Hatten Jr | HB | 0 | 0 | 20 | 0 | 0 | 89 | 14 | 134 | 2 | 0 | 0 | 0 |
| 38 | Ja Granger | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Sean Fox | FB | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| 84 | Jack Endries | TE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 86 | Tyler King | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Anderson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 236 | 1 | 34 | 23 | 29 | 91 | 23 | 236 | 3 | 0 | 0 | 0 |
Pass Yds
Passing TD
Carries
Comp
Att
Rushing Yds
Rec
Rec Yds
TD
Int
Fum
Lost
| 0 | 236 |
| 0 | 1 |
| 0 | 34 |
| 0 | 23 |
| 0 | 29 |
| 0 | 91 |
| 0 | 23 |
| 0 | 236 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
