St Bagman Felons
Rochester, Michigan
The St Bagman Felons are one of the most electrifying and unpredictable teams in the SAE-12 Conference. Known for their aggressive playstyle, relentless defense, and clutch performances, the Felons have built a reputation as a team that thrives under pressure. Led by the brilliant mind of Coach Saeed, they have consistently been in the mix for conference titles and national recognition. With a history of iconic upsets and deep postseason runs, St Bagman has proven time and again that they are never out of the fight. Whether it’s a defensive slugfest or a high-scoring thriller, the Felons bring the energy, making every game must-watch football.
Conference Titles — 1
Bowl Appearances — 5
Head Coach
Record
St Bagman
| Pos | Team | W | L | CW | CL | PF | PA | Net Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Bagman | 5 | 1 | 1 | 1 | 411 | 114 | 297 |
Schedule
| Week 1 |
|---|
(1)
6 – 72Lamilton Taeshawn Field N/A FCS Midwest vs St Bagman |
| Week 2 |
(2)
118 – 10Away N/A St Bagman vs New Mexico |
| Week 3 |
(3)
35 – 42Lamilton Taeshawn Field N/A Oregon vs St Bagman |
| Week 4 |
(4)
107 – 21Away N/A St Bagman vs Hawai’i |
| Week 5 |
(5)
51 – 7Radiator Springs Stadium N/A St Bagman vs Lime Tech |
| Week 7 |
(7)
35 – 21Lamilton Taeshawn Field N/A NC State vs St Bagman |
| Week 8 |
(8)
9:00 pmLamilton Taeshawn Field N/A Zed Christian vs St Bagman |
| Week 9 |
(9)
9:00 pmLamilton Taeshawn Field N/A Don Rubio vs St Bagman |
| Week 10 |
(10)
9:00 pmLamilton Taeshawn Field N/A Wiley vs St Bagman |
| Week 11 |
(11)
9:00 pmThe Pred Den N/A St Bagman vs Claymy Tech |
| Week 12 |
(12)
9:00 pmLamilton Taeshawn Field N/A Xie City vs St Bagman |
| Week 13 |
(13)
9:00 pmLamilton Taeshawn Field N/A Wally State vs St Bagman |
Roster
St Bagman Roster 2026
| # | Player | Position | Pass Yds | Passing TD | Carries | Comp | Att | Rushing Yds | Rec | Rec Yds | TD | Int | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Solo Ball | QB | 3177 | 26 | 69 | 218 | 295 | 445 | 0 | 0 | 10 | 14 | 0 | 0 |
| 4 | Easton Messer | WR | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 371 | 4 | 0 | 0 | 0 |
| 6 | Jalen Buckley | HB | 0 | 0 | 18 | 0 | 0 | 143 | 28 | 496 | 7 | 0 | 0 | 0 |
| 8 | Sai Vadrawale III | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Isaiah Chisom | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shaydon Dinson | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zachary Card | WR | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 343 | 5 | 0 | 0 | 0 |
| 13 | DJ Wesolak | ROLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sam Mason Jr | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chris Mack Jr | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Montrel Hatten Jr | HB | 0 | 0 | 109 | 0 | 0 | 627 | 115 | 1370 | 12 | 0 | 0 | 0 |
| 21 | Noble Thomas Jr | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Roland Joslin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Harlem Howard | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andre Jordan Jr | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Ja Granger | WR | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 137 | 2 | 0 | 0 | 0 |
| 41 | Sean Fox | FB | 0 | 0 | 49 | 0 | 0 | 80 | 0 | 0 | 14 | 0 | 0 | 0 |
| 44 | Melvin Jordan IV | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Jessie Pinter | LOLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Jack Endries | TE | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 324 | 3 | 0 | 0 | 0 |
| 86 | Tyler King | WR | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 102 | 23 | 0 | 0 | 0 |
| 88 | Jordan Anderson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 141 | 2 | 0 | 0 | 0 |












