SAE-12:
The Future of College Football Starts Here
Welcome to the official home of the SAE-12 Conference, where tradition meets innovation and the next era of college football is unfolding. Get the latest news, scores, rankings, and in-depth analysis of all 13 teams as they battle for conference supremacy. From game-day highlights to behind-the-scenes stories, stay connected with the action all season long. The road to the SAE-12 Championship starts here—are you ready?
Conference Standings
| Pos | Team | W | L | Pct | CW | CL | CW% | PF | PA | Net Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NC State | 7 | 0 | 1.000 | 4 | 0 | 1.000 | 421 | 128 | 293 |
| 2 | Wally State | 7 | 0 | 1.000 | 3 | 0 | 1.000 | 458 | 121 | 337 |
| 3 | Don Rubio | 7 | 0 | 1.000 | 3 | 0 | 1.000 | 306 | 152 | 154 |
| 4 | 6 | 0 | 1.000 | 3 | 0 | 1.000 | 208 | 99 | 109 | |
| 5 | Xie City | 6 | 1 | 0.857 | 2 | 1 | 0.667 | 224 | 160 | 64 |
| 6 | Wiley | 5 | 2 | 0.714 | 2 | 1 | 0.667 | 146 | 148 | -2 |
| 7 | St Bagman | 5 | 1 | 0.833 | 1 | 1 | 0.500 | 411 | 114 | 297 |
| 8 | Taj Mahal | 4 | 3 | 0.571 | 1 | 3 | 0.250 | 192 | 170 | 22 |
| 9 | Lime Tech | 2 | 5 | 0.286 | 1 | 3 | 0.250 | 206 | 190 | 16 |
| 10 | UWinterfell | 4 | 2 | 0.667 | 0 | 2 | 0.000 | 391 | 242 | 149 |
| 11 | Claymy Tech | 3 | 4 | 0.429 | 0 | 3 | 0.000 | 162 | 187 | -25 |
| 12 | Rome U | 1 | 6 | 0.143 | 0 | 3 | 0.000 | 107 | 177 | -70 |
| 13 | Kaytown | 0 | 7 | 0.000 | 0 | 3 | 0.000 | 62 | 196 | -134 |












